Leading Retailer and Distributor of Bass Speaker, Black Speaker, Ceiling Speaker, Line Array Speaker, MT-15-450 Speaker, Professional Speaker, PS Series Speaker, Round Speaker and Waterproof Speaker from Patna.
| Business Type | Retailer, Distributor |
| Country of Origin | India |
| Nominal Diameter | 305 MM (12) |
| Magnet Size | 190 MM |
| Magnet Height | 20 MM |
| Program Power | 800 W |
| Power Handling Capacity | 400 W |
| Rated Impedance | 8 Ohms |
| DC Resistance | 5.8 Ohms |
| Sensitivity (1W / 1M) | 99 dB + 2dB |
| Chasis Type | Aluminium Die Cast |
| Magnet Type | Ferrite |
| Voice Coil Diameter | 3 Inch Copper |
| Winding Length | 19 MM |
Details :
| Business Type | Retailer, Distributor |
| Size | 15inch |
| Country of Origin | India |
| Nominal Diameter | 380 MM (15) |
| Magnet Size | 220 MM |
| Magnet Height | 25 MM |
| 25 MM | 1400 W |
| Power Handling Capacity | 700 W |
| Rated Impedance | 8 Ohms |
| DC Resistance | 6.1 Ohms |
| Sensitivity (1W / 1M) | 97 dB + 2dB |
| Chasis Type | Aluminium Die Cast |
| Magnet Type | Ferrite |
| Voice Coil Diameter | 4 Inch Copper |
| Winding Length | 26 MM |
Details :
| Business Type | Retailer, Distributor |
| Country of Origin | India |
| Power at 100V | 3/6 W |
| SPL(1W/1M) | 92 dB |
| Max SPL @ 1M | 99dB |
| Frequency Response | 100 Hz-16 kHz |
| Cutout Size | Dia 150 mm |
| Size | Dia 175x60mm(H) |
| Enclosure Material | ABS |
| Weight | 0.5 Kg |
Details :
| Business Type | Retailer, Distributor |
| Country of Origin | India |
| Power Rating | 950W RMS |
| Configuration | Two Way |
| Frequency Response | 55-20,000Hz |
| Low Frequency Speaker | 2 × 304.8mm (12") Woofer (3" VOICE COIL) |
| High Frequency Unit | 1 × 50.0 mm (2") Throat Compression Driver |
| SPL (1W/1m) | 99dB |
| Max Rated SPL | 131dB |
| Horizontal Coverage Angle | 120° |
| Vertical Coverage Angle | 10° |
| Variable Splay Angles | 0°, 1°, 2°, 3°, 4°, 5°, 6°, 7°, 8° |
| Connectors | 2 Nos. of Speakon Sockets |
| Dimensions | 865 x 545 x 345 mm |
Details :
| Business Type | Retailer, Distributor |
| Country of Origin | India |
| Power | 450W RMS |
| Configuration | Two Way |
| Frequency Response | 55-20,000Hz |
| Low Frequency Speaker | 1 x 304.8mm (12"), Voice Coil (3") |
| High Frequency Unit | 1 x MHF-340 |
| SPL (1W/1m) | 99dB |
| Max Rated SPL | 117dB |
| Port | Sealed Enclosure |
| Input Connectors | 2 x Speakon |
| Dimensions | 435 x 340 × 720 mm |
Details :
| Business Type | Retailer, Distributor |
| Driven Type | Electric |
| Condition | New |
| Type | Professional Speaker System |
| Country of Origin | India |
| Nominal Diameter | 395 MM (15) |
| Magnet Size | 190 MM |
| Magnet Height | 25 MM |
| Program Power | 1000 W |
| Power Handling Capacity | 500 W |
| Rated Impedance | 8 Ohms |
| Sensitivity (1W / 1M) | 100 dB + 2dB |
| Frequency Response | 35hz-4khz |
| Chasis Type | Aluminium Die Cast |
| Magnet Type | Ferrite |
| Voice Coil Diameter | 3 Inch Copper |
| Port | BIHA |
Details :
| Business Type | Retailer, Distributor |
| Size | 18INCH |
| Country of Origin | India |
| Nominal Diameter | 462 MM (18) |
| Magnet Size | 280 MM |
| Magnet Height | 25 MM |
| Program Power | 4000 W |
| Power Handling Capacity | 2000 W |
| Rated Impedance | 8 Ohms |
| Sensitivity (1W / 1M) | 98 dB + 2dB |
| Frequency Response | 30hz-2khz |
| Chasis Type | Aluminium Die Cast |
| Magnet Type | Ferrite |
| Voice Coil Diameter | 5 Inch Inside / Outside Copper |
Details :
| Business Type | Retailer, Distributor |
| Brand Name | MPRO |
| Country of Origin | India |
| Nominal Diameter | 380 MM (15) |
| Magnet Size | 190 MM |
| Magnet Height | 20 MM |
| Program Power | 800 W |
| Power Handling Capacity | 400 W |
| Rated Impedance | 8 Ohms |
| DC Resistance | 5.8 Ohms |
| Sensitivity (1W / 1M) | 98 dB + 2dB |
| Chasis Type | Aluminium Die Cast |
| Magnet Type | Ferrite |
| Voice Coil Diameter | 3 Inch Copper |
| Winding Length | 19 MM |
| Former Material | Kapton |
| Surround Material | Poly Cotton |
| Suspension | Single |
| Weight | 7.50 Kg |
Details :
| Business Type | Retailer, Distributor |
| Country of Origin | India |
| Power Taps | 10/20/40W/OFF-8ohm |
| Power at 8ohm | 60W |
| SPL@ 1M | 94±3dB |
| Max SPL@ 1M | 112dB |
| Freq. Response | 65-20KHz |
| Dispersion Angel | Vertical: 180° and Horizontal: 180° (1KHz) |
| Size | 240×150×180mm |
| Installation | Wall Mount |
| Enclosure Material | ABS enclosure, stainless metal grille & stainless mounting bracke |
| Weight | 3.5kg |
Details :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.