Leading Retailer and Distributor of MK-4400 Power Amplifier, MPRO ATOM-26000 Power Amplifier, MPRO MJ-7000 Power Amplifier, MPRO MJ-8000 Power Amplifier, MPRO MP-16000 Power Amplifier, MPRO MP-18000 Power Amplifier, MPRO VM-5000 Power Amplifier and VM-6000 Power Amplifier from Patna.
| Business Type | Retailer, Distributor |
| Brand Name | MPRO |
| Country of Origin | India |
| Signal / Noise | 104 dB |
| Slew Rate | 60v/µs |
| Damping Factor | 400:1 |
| Fuse | 15A |
| Frequency Response | +/-0.3dB, 20Hz~20kHz |
| Input Sensitivity | 0.775V(0dB) |
| Indicator CMRR | Signal, Power, Protect, Clip / Limiting |
| Main Power Supply | ~230V 50/60Hz |
| Weight | 29Kg |
| Dimensions | 483 x 480 x 88 mm |
Details :
| Business Type | Retailer, Distributor |
| Brand Name | MPRO |
| Driven Type | Electric |
| Color | Black |
| Rated Power | 220V 50/60Hz |
| Sound Power | 12000 WATT |
| Application | DJ, Events, Stage Show |
| Certification | CE Certified |
| Voltage | 220V |
| Channels | 2.1channel |
| Warranty | 1year |
| Country of Origin | India |
Details :
| Business Type | Retailer, Distributor |
| Brand Name | MPRO |
| Country of Origin | India |
| Signal / Noise | 106 dB |
| Slew Rate | 75v/µs |
| Damping Factor | 500:1 |
| Power Supply | 220V 50/60 Hz |
| Input Sensitivity | 0.775V, 1.0V, 1.55V |
| Indicators | Signal, Protect, Clip, Limiting |
| Net Weight | 40 Kgs |
| Dimensions | 483x510x133 mm |
Details :
| Business Type | Retailer, Distributor |
| Brand Name | MPRO |
| Country of Origin | India |
| Signal / Noise | 106 dB |
| Slew Rate | 80v/µs |
| Damping Factor | 680:1 |
| Power Supply | 220V 50/60 Hz |
| Input Sensitivity | 0.775V, 1.0V, 1.55V |
| Indicators | Signal, Protect, Clip, Limiting |
| Net Weight | 41 Kgs |
| Class | H |
| Dimensions | 483x510x133 mm |
Details :
| Business Type | Retailer, Distributor |
| Brand Name | MPRO |
| Country of Origin | India |
| Signal / Noise | 125dB |
| Slew Rate | 80v/µs |
| Damping Factor | 1000:1 |
| Fuse | 25A |
| Frequency Response | +/-0.1dB, 20Hz~20kHz |
| Input Sensitivity | 0.775V(0dB) |
| Indicator CMRR | Signal, Power, Protect, Clip / Limiting |
| Main Power Supply | ~230V 50/60Hz |
| Weight | 40 Kg |
| Dimensions | 483 x 510 x 132 mm |
Details :
| Business Type | Retailer, Distributor |
| Brand Name | MPRO |
| Country of Origin | India |
| Signal / Noise | 125dB |
| Slew Rate | 80v/µs |
| Damping Factor | 1200:1 |
| Fuse | 25A |
| Frequency Response | +/-0.1dB, 20Hz~20kHz |
| Input Sensitivity | 0.775V(0dB) |
| Indicator CMRR | Signal, Power, Protect, Clip / Limiting |
| Main Power Supply | ~230V 50/60Hz |
| Weight | 42Kg |
| Dimensions | 483 x 510 x 132 mm |
Details :
| Business Type | Retailer, Distributor |
| Brand Name | MPRO |
| Country of Origin | India |
| Signal / Noise | 106 dB |
| Slew Rate | 75v/µs |
| Damping Factor | 500:1 |
| Power Supply | 220V 50/60 Hz |
| Input Sensitivity Indicators | 0.775V, 1.0V, 1.55V Signal, Protect, Clip, Limiting |
| Net Weight | 38Kgs |
| Class | H |
| Dimensions | 483x500x133 mm |
Details :
| Business Type | Retailer, Distributor |
| Brand Name | MPRO |
| Signal / Noise | 106 dB |
| Slew Rate | 80v/µs |
| Damping Factor | 680:1 |
| Power Supply | 220V 50/60 Hz |
| Input Sensitivity Indicators | 0.775V, 1.0V, 1.55V Signal, Protect, Clip, Limiting |
| Net Weight | 39Kgs |
| Class | H |
| Dimensions | 483x500x133 mm |
| Product Code | VM-6000 |
Details :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.